Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BBdubs B | 3 | 0 | 1 | 87.5 | 7 | 5 | 6 | 1 | 14 |
2 | Spank That Ace B | 3 | 1 | 0 | 75.0 | 6 | 4 | 6 | 2 | 3 |
3 | Hawaiian Pizza B | 2 | 2 | 0 | 50.0 | 4 | 0 | 5 | 5 | 1 |
4 | Serve it up B | 2 | 1 | 0 | 66.7 | 4 | 0 | 4 | 4 | 2 |
5 | We Always Get It Up B | 1 | 2 | 0 | 33.3 | 2 | -1 | 4 | 5 | 4 |
6 | Spiking The New Year B | 0 | 2 | 1 | 16.7 | 1 | -4 | 1 | 5 | 0 |
7 | Vamos B | 0 | 3 | 0 | 0.0 | 0 | -4 | 2 | 6 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HITMEN A | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 16 |
2 | ❄️Key Bumps❄️ A | 3 | 2 | 0 | 60.0 | 6 | 2 | 7 | 5 | 8 |
3 | Beach, Please!!! A | 2 | 2 | 0 | 50.0 | 4 | 2 | 6 | 4 | 2 |
4 | Suck my dig A | 2 | 1 | 0 | 66.7 | 4 | 2 | 5 | 3 | 4 |
5 | Let me hit that A | 2 | 2 | 0 | 50.0 | 4 | 0 | 4 | 4 | 2 |
6 | Tips for nips A | 1 | 2 | 0 | 33.3 | 2 | -2 | 2 | 4 | 2 |
7 | 🤙 Smooth Cheeks 🤙A | 1 | 2 | 0 | 33.3 | 2 | -3 | 2 | 5 | 6 |
8 | Get served A | 1 | 2 | 0 | 33.3 | 2 | -3 | 2 | 5 | 4 |
9 | Swangin' Gurth A | 0 | 3 | 0 | 0.0 | 0 | -5 | 1 | 6 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.