Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Backhanded Compliments R | 11 | 1 | 0 | 91.7 | 22 | 16 | 22 | 6 | 128 |
2 | Dinkers R | 9 | 3 | 0 | 75.0 | 18 | 14 | 20 | 6 | 78 |
3 | A big dill R | 8 | 3 | 0 | 72.7 | 16 | 5 | 16 | 11 | 72 |
4 | Balls of fire R | 8 | 4 | 0 | 66.7 | 16 | 8 | 20 | 12 | 88 |
5 | Team Pickled R | 6 | 6 | 0 | 50.0 | 12 | -1 | 13 | 14 | 32 |
6 | Pickle Chicks R | 5 | 6 | 0 | 45.5 | 10 | -1 | 13 | 14 | 34 |
7 | Sets and the City R | 4 | 8 | 0 | 33.3 | 8 | -8 | 12 | 20 | 20 |
8 | Dink Life R | 3 | 8 | 0 | 27.3 | 6 | -8 | 9 | 17 | 24 |
9 | One Hit Wonders R | 3 | 8 | 0 | 27.3 | 6 | -9 | 8 | 17 | 20 |
10 | Big Dills R | 1 | 11 | 0 | 8.3 | 2 | -16 | 6 | 22 | 6 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Stuck Latch | 12 | 1 | 0 | 92.3 | 24 | 19 | 24 | 5 | 158 |
2 | Breaking Pickle | 10 | 2 | 0 | 83.3 | 20 | 16 | 21 | 5 | 108 |
3 | Chacha real slow | 10 | 2 | 0 | 83.3 | 20 | 13 | 20 | 7 | 100 |
4 | Dringe Binking | 10 | 3 | 0 | 76.9 | 20 | 12 | 20 | 8 | 112 |
5 | Zesty Picklez | 7 | 4 | 0 | 63.6 | 14 | 5 | 15 | 10 | 54 |
6 | PDG Pickle de Gallo | 7 | 4 | 0 | 63.6 | 14 | 4 | 15 | 11 | 52 |
7 | Court Jesters | 7 | 5 | 0 | 58.3 | 14 | 3 | 15 | 12 | 42 |
8 | X-Tra Spin | 6 | 5 | 0 | 54.5 | 12 | 3 | 14 | 11 | 54 |
9 | DRINKIN n’ DINKIN | 6 | 5 | 0 | 54.5 | 12 | 2 | 12 | 10 | 38 |
10 | Net Assets | 6 | 7 | 0 | 46.2 | 12 | 1 | 16 | 15 | 36 |
11 | Unsolicited Dinks | 6 (1)º | 7 | 0 | 46.2 | 12 | -1 | 13 | 14 | 36 |
12 | Washington Redskins | 5 | 6 | 0 | 45.5 | 10 | -3 | 12 | 15 | 44 |
13 | Day Dinkers | 5 | 8 | 0 | 38.5 | 10 | -5 | 13 | 18 | 14 |
14 | Volley Llamas | 2 | 9 | 0 | 18.2 | 4 | -12 | 6 | 18 | 6 |
15 | Pickle Babes | 2 | 9 | 0 | 18.2 | 4 | -15 | 5 | 20 | 14 |
16 | In a Pickle | 1 | 11 (1)º | 0 | 8.3 | 2 | -16 | 4 | 20 | 12 |
17 | Dill With It | 1 | 11 | 0 | 8.3 | 2 | -18 | 5 | 23 | 10 |
18 | Binge Dinkers | 0 | 4 | 0 | 0.0 | 0 | -8 | 0 | 8 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.