Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Space City Pandas | 4 | 0 | 0 | 100.0 | 8 | 18 | 49 | 31 | 18 |
2 | La Comida | 3 | 1 | 0 | 75.0 | 6 | 16 | 45 | 29 | 8 |
3 | Your Mom’s Favorite Team | 2 | 2 | 0 | 50.0 | 4 | 13 | 40 | 27 | 2 |
4 | Ball Hogs | 2 | 1 | 0 | 66.7 | 4 | 5 | 26 | 21 | 2 |
5 | Heavy Hitters | 2 | 2 | 0 | 50.0 | 4 | -6 | 23 | 29 | 0 |
6 | Caught Lookin' | 2 | 2 | 0 | 50.0 | 4 | -10 | 25 | 35 | 4 |
7 | BallsDeep | 1 | 2 | 0 | 33.3 | 2 | -5 | 13 | 18 | 4 |
8 | Bad Pitches Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Don’t Catch Us Slippin | 0 | 3 | 0 | 0.0 | 0 | -10 | 8 | 18 | 0 |
10 | RumpleMitts | 0 | 3 | 0 | 0.0 | 0 | -21 | 11 | 32 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.