Pickleball Standings

2024 #4 Wednesday Pickleball DOUBLEHEADERS (2 on 2) at Drop Shots HTX

Sponsors

RECREATIONAL DIVISION - Pickleball Doubleheaders (2 on 2) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Dinkin Problem 10 2 0 83.3 20 11 20 9 106
2   Dill Dynasty 9 4 0 69.2 18 9 19 10 100
3   Debit Dinkers 9 4 0 69.2 18 6 20 14 94
4   Designated Dinkers 8 4 0 66.7 16 9 18 9 90
5   Baby Got Pickleback 7 4 0 63.6 14 5 16 11 58
6   Ghirkinoffs 6 5 0 54.5 12 2 13 11 42
7   Shake and Bake 6 5 0 54.5 12 3 14 11 50
8   Net Assets 5 6 0 45.5 10 2 14 12 58
9   Carpe Dinkem 5 5 0 50.0 10 0 12 12 52
10   Pickle Power 4 8 0 33.3 8 -7 11 18 22
11   Team 3 3 9 0 25.0 6 -13 8 21 14
12   Pickle Butter Jelly Time 2 9 0 18.2 4 -10 8 18 18
13   Dink you Down 1 10 0 9.1 2 -17 4 21 4

INTERMEDIATE DIVISION - Pickleball Doubleheaders (2 on 2) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Bangin’ Betches I 11 1 0 91.7 22 17 23 6 108
2   Pickle Problems I 10 1 0 90.9 20 15 21 6 99
3   Paddlesnakes I 8 4 0 66.7 16 6 18 12 65
4   Si Señor I 7 4 0 63.6 14 8 16 8 52
5   Dilly Dilly I 6 6 0 50.0 12 0 14 14 29
6   OG Dill I 3 7 0 30.0 6 -3 11 14 12
7   Dink Perignon I 3 8 0 27.3 6 -9 7 16 12
8   Devious Dawgs I 2 9 1 20.8 5 -16 5 21 2
9   Dinkle Dinkle Little Star I 0 10 1 4.5 1 -18 3 21 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.