Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Gherk Offs R | 9 | 3 | 0 | 75.0 | 18 | 6 | 19 | 13 | 92 |
2 | Pickle Ticklers R | 8 | 4 | 0 | 66.7 | 16 | 7 | 18 | 11 | 70 |
3 | Dinkin Donuts R | 6 | 5 | 0 | 54.5 | 12 | 0 | 14 | 14 | 52 |
4 | Baby got pickleback R | 4 | 8 | 0 | 33.3 | 8 | -4 | 13 | 17 | 38 |
5 | Sets in the City R | 2 | 9 | 0 | 18.2 | 4 | -9 | 9 | 18 | 26 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pickle Pack | 11 | 1 | 0 | 91.7 | 22 | 17 | 22 | 5 | 134 |
2 | Bangin Betches | 8 | 3 | 0 | 72.7 | 16 | 9 | 16 | 7 | 74 |
3 | Pickle Problems | 8 | 4 | 0 | 66.7 | 16 | 5 | 17 | 12 | 66 |
4 | Yes Sir Honey | 7 | 5 | 0 | 58.3 | 14 | 6 | 17 | 11 | 58 |
5 | Dink 182 | 6 | 5 | 0 | 54.5 | 12 | 3 | 14 | 11 | 54 |
6 | Pickle Me Elmo | 6 | 6 | 0 | 50.0 | 12 | -1 | 13 | 14 | 30 |
7 | Dilly Dilly | 4 | 8 | 0 | 33.3 | 8 | -5 | 11 | 16 | 20 |
8 | Binge Dinking | 2 | 9 | 0 | 18.2 | 4 | -13 | 5 | 18 | 0 |
9 | Stone Cold Stunners | 0 | 5 | 0 | 0.0 | 0 | -9 | 1 | 10 | 0 |
10 | Sweet and Sour Pickles | 0 | 6 | 0 | 0.0 | 0 | -12 | 0 | 12 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.