Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Big Tippers A | 9 (1)º | 0 | 0 | 100.0 | 18 | 14 | 16 | 2 | 56 |
2 | Snoop DIGitty A | 5 | 4 (1)º | 0 | 55.6 | 10 | 4 | 11 | 7 | 22 |
3 | Sets with Twins A | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 20 |
4 | I’d hit that A | 2 | 5 | 0 | 28.6 | 4 | -4 | 6 | 10 | 6 |
5 | Sofa King Sandy A | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 4 |
6 | How I Set Your Mother A | 1 | 6 | 0 | 14.3 | 2 | -9 | 3 | 12 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deez Nets B | 8 | 0 | 0 | 100.0 | 16 | 12 | 16 | 4 | 54 |
2 | Below Average Sets B | 6 | 2 | 0 | 75.0 | 12 | 7 | 14 | 7 | 38 |
3 | Bump n Grind B | 4 | 4 | 0 | 50.0 | 8 | 3 | 11 | 8 | 18 |
4 | Volley Llamas B | 4 | 4 | 0 | 50.0 | 8 | 2 | 11 | 9 | 14 |
5 | Trollin 4 SETS B | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 22 |
6 | TBD B | 4 | 3 | 0 | 57.1 | 8 | -1 | 8 | 9 | 28 |
7 | Dos Servezas | 3 | 5 | 0 | 37.5 | 6 | -3 | 9 | 12 | 4 |
8 | Bump bump pass B | 1 | 6 | 0 | 14.3 | 2 | -10 | 3 | 13 | 0 |
9 | Ace Patrol B | 0 | 7 | 0 | 0.0 | 0 | -11 | 3 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.