Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Young Old Folks SC | 7 | 0 | 1 | 93.8 | 15 | 46 | 89 | 43 | 57 |
2 | Retirados FC | 6 | 1 | 1 | 81.3 | 13 | 24 | 96 | 72 | 40 |
3 | Space City FC | 5 | 3 | 0 | 62.5 | 10 | 16 | 90 | 74 | 30 |
4 | Diablos 2.0 | 5 | 3 | 0 | 62.5 | 10 | 40 | 106 | 66 | 22 |
5 | AFC Richmond | 4 | 3 | 0 | 57.1 | 8 | -1 | 72 | 73 | 24 |
6 | Houston Sippers | 4 | 4 | 0 | 50.0 | 8 | -5 | 69 | 74 | 22 |
7 | Joga Bonito | 3 | 5 | 0 | 37.5 | 6 | 1 | 84 | 83 | 8 |
8 | Gran Malo FC | 3 | 4 | 0 | 42.9 | 6 | -18 | 58 | 76 | 12 |
9 | Penalty Kicks | 2 | 5 | 0 | 28.6 | 4 | -21 | 58 | 79 | 10 |
10 | Powerpuff Girls | 1 | 6 | 0 | 14.3 | 2 | -27 | 39 | 66 | 2 |
11 | Lofty Goals | 1 | 7 | 0 | 12.5 | 2 | -55 | 58 | 113 | 2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.