Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hangover Sets | 9 | 3 | 0 | 75.0 | 18 | 14 | 21 | 7 | 104 |
2 | Sour Sand Fleas | 9 | 3 | 0 | 75.0 | 18 | 10 | 18 | 8 | 96 |
3 | Win or Booze | 7 | 4 | 0 | 63.6 | 14 | 4 | 15 | 11 | 58 |
4 | EZ Pass | 5 | 5 | 0 | 50.0 | 10 | 3 | 13 | 10 | 48 |
5 | Village People | 5 | 6 | 0 | 45.5 | 10 | -3 | 12 | 15 | 48 |
6 | Hits & Giggles | 5 | 7 | 0 | 41.7 | 10 | -4 | 12 | 16 | 32 |
7 | That’s What She Set | 4 | 7 | 0 | 36.4 | 8 | -6 | 10 | 16 | 24 |
8 | Serving Queens | 1 | 10 | 0 | 9.1 | 2 | -18 | 3 | 21 | 10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hit It & Quit It B | 11 | 1 | 0 | 91.7 | 22 | 19 | 23 | 4 | 112 |
2 | Key Bumps B | 10 | 2 | 0 | 83.3 | 20 | 15 | 21 | 6 | 86 |
3 | Spikefull B | 7 | 4 | 0 | 63.6 | 14 | 3 | 16 | 13 | 38 |
4 | That’s What She Set B | 4 | 6 | 0 | 40.0 | 8 | -2 | 10 | 12 | 20 |
5 | Net Assets B | 4 | 7 | 0 | 36.4 | 8 | -4 | 10 | 14 | 20 |
6 | Gold Diggers B | 3 | 9 | 0 | 25.0 | 6 | -11 | 7 | 18 | 0 |
7 | Smash or Pass B | 0 | 10 | 0 | 0.0 | 0 | -20 | 0 | 20 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.