Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Gravy Train B | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 12 |
2 | Kinky Sets B | 3 | 1 | 0 | 75.0 | 6 | 2 | 6 | 4 | 4 |
3 | Team America B | 1 | 2 | 0 | 33.3 | 2 | -1 | 4 | 5 | 0 |
4 | Bumpin That Screw B | 1 | 3 | 0 | 25.0 | 2 | -4 | 2 | 6 | 0 |
5 | Schweaty Balls B | 0 | 3 | 0 | 0.0 | 0 | -4 | 2 | 6 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Goon Squad A | 4 | 1 | 0 | 80.0 | 8 | 6 | 8 | 2 | 20 |
2 | Old Kids on the Block A | 3 | 1 | 0 | 75.0 | 6 | 4 | 6 | 2 | 2 |
3 | Puro Pinché Pío FC A | 3 | 2 | 0 | 60.0 | 6 | 3 | 7 | 4 | 6 |
4 | Stuffin your hit A | 2 | 1 | 0 | 66.7 | 4 | 2 | 4 | 2 | 2 |
5 | Dixie.normous A | 2 | 1 | 0 | 66.7 | 4 | 1 | 4 | 3 | 10 |
6 | S*M*A*S*H A | 2 | 1 | 0 | 66.7 | 4 | 1 | 4 | 3 | 8 |
7 | Bump N Grind A | 1 | 2 | 0 | 33.3 | 2 | -1 | 3 | 4 | 0 |
8 | Set it off A | 1 | 3 | 0 | 25.0 | 2 | -4 | 2 | 6 | 0 |
9 | The Quirky Turkeys A | 0 | 3 | 0 | 0.0 | 0 | -6 | 0 | 6 | 0 |
10 | Block Party A | 0 | 3 | 0 | 0.0 | 0 | -6 | 0 | 6 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.