Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinkin Donuts R | 10 | 2 | 0 | 83.3 | 20 | 16 | 20 | 4 | 100 |
2 | Salty Ladies R | 10 | 2 | 0 | 83.3 | 20 | 17 | 21 | 4 | 88 |
3 | Dink 182 R | 8 | 4 | 0 | 66.7 | 16 | 6 | 16 | 10 | 50 |
4 | Pickle Queens R | 4 | 8 | 0 | 33.3 | 8 | -11 | 8 | 19 | 12 |
5 | Baby Got Pickleback R | 2 | 9 | 0 | 18.2 | 4 | -10 | 8 | 18 | 10 |
6 | Pickle Ticklers R | 1 | 10 | 0 | 9.1 | 2 | -18 | 3 | 21 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swarm I | 11 | 1 | 0 | 91.7 | 22 | 18 | 23 | 5 | 104 |
2 | Dink-a-holics I | 10 | 2 | 0 | 83.3 | 20 | 15 | 20 | 5 | 104 |
3 | Sweet and Sour Pickles I | 5 | 6 | 0 | 45.5 | 10 | 0 | 12 | 12 | 30 |
4 | Dink PerÃgnon I | 5 | 6 | 0 | 45.5 | 10 | -2 | 11 | 13 | 30 |
5 | The Pickle Pack I | 5 | 7 | 0 | 41.7 | 10 | -6 | 10 | 16 | 18 |
6 | JAM I | 3 | 8 | 0 | 27.3 | 6 | -9 | 8 | 17 | 14 |
7 | Hit and Run I | 1 | 10 | 0 | 9.1 | 2 | -16 | 4 | 20 | 20 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.