Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Got You By The Balls | 7 | 1 | 0 | 87.5 | 14 | 33 | 57 | 24 | 54 |
2 | Big Kick Energy | 7 | 1 | 0 | 87.5 | 14 | 17 | 32 | 15 | 54 |
3 | Will and Kate + 8 | 5 | 3 | 0 | 62.5 | 10 | 17 | 41 | 24 | 30 |
4 | We’ve Got the Runs (Indy) | 4 | 3 | 2 | 55.6 | 10 | 2 | 39 | 37 | 15 |
5 | Average Joes | 4 | 2 | 1 | 64.3 | 9 | 10 | 49 | 39 | 15 |
6 | The Incrediballs | 3 | 4 | 0 | 42.9 | 6 | -5 | 24 | 29 | 12 |
7 | CIMA Balls | 3 | 5 | 0 | 37.5 | 6 | -1 | 38 | 39 | 9 |
8 | Hotboyz & Hittas | 2 | 4 | 1 | 35.7 | 5 | -4 | 30 | 34 | 4 |
9 | Oxy ECN | 2 | 5 | 0 | 28.6 | 4 | -5 | 28 | 33 | 10 |
10 | Playground Heroes (Indy) | 1 | 6 | 0 | 14.3 | 2 | -34 | 21 | 55 | 9 |
11 | Oxy ECN #2 | 0 | 4 | 0 | 0.0 | 0 | -30 | 9 | 39 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.