Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pitch Please | 7 | 1 | 0 | 87.5 | 14 | 41 | 105 | 64 | 42 |
2 | Mound Pounders | 5 | 1 | 1 | 78.6 | 11 | 30 | 91 | 61 | 34 |
3 | Bad News Beers | 4 | 4 | 0 | 50.0 | 8 | 5 | 92 | 87 | 23 |
4 | DRINKS WELL WITH OTHERS | 4 | 3 | 0 | 57.1 | 8 | 21 | 71 | 50 | 15 |
5 | Team RamRod | 3 | 3 | 1 | 50.0 | 7 | 11 | 72 | 61 | 12 |
6 | Segundo Scorpions | 2 | 6 | 0 | 25.0 | 4 | -52 | 57 | 109 | 0 |
7 | The Silly Geese | 0 | 7 | 0 | 0.0 | 0 | -56 | 37 | 93 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.