Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | All About That Bass | 6 | 1 | 1 | 81.3 | 13 | 22 | 88 | 66 | 50 |
2 | DINGERBERRIES | 6 | 4 | 1 | 59.1 | 13 | 39 | 118 | 79 | 44 |
3 | Slim Sluggers | 6 | 1 | 0 | 85.7 | 12 | 51 | 89 | 38 | 33 |
4 | Hall of Shamers | 4 | 2 | 1 | 64.3 | 9 | 32 | 83 | 51 | 26 |
5 | The Misshits | 3 | 5 | 1 | 38.9 | 7 | -35 | 74 | 109 | 6 |
6 | The Alcoballics | 3 | 6 | 0 | 33.3 | 6 | 2 | 91 | 89 | 7 |
7 | Hit Squad | 0 | 9 | 0 | 0.0 | 0 | -111 | 29 | 140 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.