Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Houston Sluggers | 6 | 2 | 0 | 75.0 | 12 | 13 | 78 | 65 | 44 |
2 | Bat Bunnies | 6 | 2 | 0 | 75.0 | 12 | 49 | 99 | 50 | 36 |
3 | Scared Hitless | 5 | 2 | 0 | 71.4 | 10 | 50 | 94 | 44 | 24 |
4 | Master Batters | 2 | 5 | 0 | 28.6 | 4 | -31 | 41 | 72 | 6 |
5 | One Hit Wonders | 2 | 5 | 0 | 28.6 | 4 | -48 | 40 | 88 | 6 |
6 | The Silly Geese | 1 | 6 | 0 | 14.3 | 2 | -33 | 43 | 76 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pitch, Please | 7 | 1 | 0 | 87.5 | 14 | 24 | 102 | 78 | 35 |
2 | The Softball Team A | 6 | 2 | 0 | 75.0 | 12 | 37 | 108 | 71 | 35 |
3 | Drinks Well With Others A | 5 | 2 | 0 | 71.4 | 10 | 18 | 68 | 50 | 23 |
4 | Mighty McCormick Power Rangers A | 1 | 5 | 1 | 21.4 | 3 | -23 | 73 | 96 | 2 |
5 | Houston Professionals A | 1 | 5 | 1 | 21.4 | 3 | -23 | 57 | 80 | 2 |
6 | Bray White A | 1 | 6 | 0 | 14.3 | 2 | -33 | 46 | 79 | 3 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.