Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peanut Gallery A | 7 | 1 | 0 | 87.5 | 14 | 11 | 14 | 3 | 46 |
2 | Sets with Twins A | 5 | 2 | 0 | 71.4 | 10 | 5 | 11 | 6 | 28 |
3 | How I Set Your Mother A | 5 | 2 | 0 | 71.4 | 10 | 4 | 10 | 6 | 38 |
4 | 2 bump chumps A | 5 | 3 | 0 | 62.5 | 10 | 3 | 10 | 7 | 34 |
5 | A-minus A | 4 | 4 | 0 | 50.0 | 8 | -1 | 10 | 11 | 14 |
6 | Big Tippers A | 3 | 5 | 0 | 37.5 | 6 | -1 | 11 | 12 | 24 |
7 | Sand Spikers A | 3 | 5 | 0 | 37.5 | 6 | -5 | 8 | 13 | 6 |
8 | Sofa King Sandy A | 2 | 5 | 0 | 28.6 | 4 | -4 | 7 | 11 | 6 |
9 | My Bumps A | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snoop DIGgitty | 9 | 1 | 0 | 90.0 | 18 | 12 | 18 | 6 | 92 |
2 | Matt's Angels | 7 | 2 | 0 | 77.8 | 14 | 9 | 15 | 6 | 60 |
3 | Tylers and Wives | 7 | 1 | 0 | 87.5 | 14 | 9 | 14 | 5 | 44 |
4 | Servin Up L's | 6 | 2 | 0 | 75.0 | 12 | 7 | 13 | 6 | 40 |
5 | That’s What She Set | 6 | 4 | 0 | 60.0 | 12 | 2 | 14 | 12 | 52 |
6 | Trollin 4 Sets | 5 | 2 | 0 | 71.4 | 10 | 6 | 12 | 6 | 24 |
7 | Strong Fingers | 5 | 2 | 0 | 71.4 | 10 | 5 | 10 | 5 | 26 |
8 | Volley Llamas | 5 | 3 | 0 | 62.5 | 10 | 4 | 12 | 8 | 28 |
9 | YOU SHALL NOT PASS | 5 | 3 | 0 | 62.5 | 10 | 3 | 12 | 9 | 36 |
10 | Bump n Grind | 4 | 3 | 0 | 57.1 | 8 | 4 | 10 | 6 | 24 |
11 | Smack That Ace | 4 | 5 | 0 | 44.4 | 8 | 3 | 13 | 10 | 18 |
12 | Comeback Kings | 4 | 3 | 0 | 57.1 | 8 | 3 | 10 | 7 | 22 |
13 | Empire Spikes Back | 4 | 4 | 0 | 50.0 | 8 | 2 | 10 | 8 | 28 |
14 | Ace Patrol | 4 | 3 | 0 | 57.1 | 8 | 2 | 10 | 8 | 14 |
15 | Big Dig Energy | 3 | 4 | 0 | 42.9 | 6 | -2 | 7 | 9 | 16 |
16 | Block Party | 3 | 4 | 0 | 42.9 | 6 | -3 | 6 | 9 | 8 |
17 | Set to Kill | 3 | 6 | 0 | 33.3 | 6 | -5 | 7 | 12 | 10 |
18 | Eugene's Got It | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 4 |
19 | Tune Squad | 2 | 5 | 0 | 28.6 | 4 | -7 | 4 | 11 | 16 |
20 | Jump Around | 2 | 6 | 0 | 25.0 | 4 | -8 | 5 | 13 | 6 |
21 | TBD 1B | 2 | 7 | 0 | 22.2 | 4 | -10 | 4 | 14 | 4 |
22 | Cheers!! | 1 | 6 | 0 | 14.3 | 2 | -9 | 4 | 13 | 0 |
23 | Setting Ducks | 1 | 6 | 0 | 14.3 | 2 | -9 | 3 | 12 | 4 |
24 | Diggie Smalls | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.