Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Misfit Spikers A | 7 | 1 | 0 | 87.5 | 14 | 12 | 15 | 3 | 50 |
2 | Peanut Gallery A | 6 | 2 | 0 | 75.0 | 12 | 7 | 13 | 6 | 34 |
3 | Some Spike It Hot A | 4 | 3 | 0 | 57.1 | 8 | 2 | 9 | 7 | 18 |
4 | 23 and Me A | 4 | 3 | 0 | 57.1 | 8 | 0 | 9 | 9 | 24 |
5 | Big Tippers A | 3 | 4 | 0 | 42.9 | 6 | -3 | 7 | 10 | 8 |
6 | Danger Zone A | 2 | 6 | 0 | 25.0 | 4 | -4 | 8 | 12 | 0 |
7 | Ace Patrol A | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Snoop DIGgitty | 9 | 1 | 0 | 90.0 | 18 | 14 | 19 | 5 | 78 |
2 | Silly Gooses | 8 | 2 | 0 | 80.0 | 16 | 9 | 17 | 8 | 56 |
3 | How I Set Your Mother | 7 | 1 | 0 | 87.5 | 14 | 11 | 15 | 4 | 52 |
4 | Sofa King Sandy | 6 | 1 | 0 | 85.7 | 12 | 9 | 12 | 3 | 42 |
5 | Strong Fingers | 6 | 2 | 0 | 75.0 | 12 | 7 | 12 | 5 | 26 |
6 | One Hit Wonders | 5 | 2 | 0 | 71.4 | 10 | 7 | 12 | 5 | 36 |
7 | Matt's Angels | 5 | 3 | 0 | 62.5 | 10 | 6 | 13 | 7 | 28 |
8 | Big Swinging Digs | 5 | 4 | 0 | 55.6 | 10 | 4 | 12 | 8 | 36 |
9 | Two Bump Chumps | 5 | 4 | 0 | 55.6 | 10 | 3 | 13 | 10 | 32 |
10 | Serv-ivors | 4 | 3 | 0 | 57.1 | 8 | 0 | 8 | 8 | 26 |
11 | Tylers and Wives | 4 | 5 | 0 | 44.4 | 8 | 0 | 10 | 10 | 18 |
12 | Vee Ball So Hard | 3 | 4 | 0 | 42.9 | 6 | -1 | 7 | 8 | 10 |
13 | I'd Hit That | 3 | 4 | 0 | 42.9 | 6 | -1 | 7 | 8 | 10 |
14 | Comeback Kings | 3 | 4 | 0 | 42.9 | 6 | -2 | 7 | 9 | 24 |
15 | Volley Llamas | 3 | 4 | 0 | 42.9 | 6 | -2 | 7 | 9 | 16 |
16 | Secret to a Happy Sets Life | 3 | 5 | 0 | 37.5 | 6 | -4 | 6 | 10 | 8 |
17 | Block Market | 3 | 6 | 0 | 33.3 | 6 | -6 | 7 | 13 | 10 |
18 | Trollin 4 Sets | 2 | 5 | 0 | 28.6 | 4 | -5 | 6 | 11 | 12 |
19 | That’s What She Set | 2 | 6 | 0 | 25.0 | 4 | -7 | 5 | 12 | 4 |
20 | Diggie Smalls | 2 | 5 | 0 | 28.6 | 4 | -7 | 4 | 11 | 10 |
21 | Spikeaholics | 2 | 5 | 0 | 28.6 | 4 | -7 | 4 | 11 | 6 |
22 | Digtown USA | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
23 | Notorious D.I.G. | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.