Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Net Ninjas A | 7 | 1 | 0 | 87.5 | 14 | 10 | 14 | 4 | 32 |
2 | Set On My Face: Ambuscade of the JigglyPuffs A | 5 | 3 | 0 | 62.5 | 10 | 4 | 11 | 7 | 26 |
3 | Goon Squad A | 3 | 4 | 0 | 42.9 | 6 | 0 | 8 | 8 | 10 |
4 | Ace Patrol A | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Calm Yo Tips | 8 | 1 | 0 | 88.9 | 16 | 9 | 17 | 8 | 68 |
2 | The C League | 6 | 2 | 0 | 75.0 | 12 | 10 | 14 | 4 | 32 |
3 | We Always Get It Up | 6 | 1 | 0 | 85.7 | 12 | 9 | 13 | 4 | 34 |
4 | We have sets | 5 | 2 | 0 | 71.4 | 10 | 6 | 11 | 5 | 18 |
5 | That's What She Set | 4 | 4 | 0 | 50.0 | 8 | 1 | 9 | 8 | 14 |
6 | Flipadelphia | 4 | 3 | 0 | 57.1 | 8 | 0 | 9 | 9 | 28 |
7 | Pass and Hitties | 4 | 4 | 0 | 50.0 | 8 | -3 | 8 | 11 | 10 |
8 | Unprotected Sets | 3 | 5 | 0 | 37.5 | 6 | -2 | 9 | 11 | 12 |
9 | Nets Declassified | 1 | 6 | 0 | 14.3 | 2 | -9 | 4 | 13 | 0 |
10 | westcross | 1 | 7 | 0 | 12.5 | 2 | -10 | 4 | 14 | 0 |
11 | Free Ballin | 0 | 7 | 0 | 0.0 | 0 | -11 | 3 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.