Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Volleyball Team B | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 14 |
2 | Serv-ivors | 3 | 1 | 0 | 75.0 | 6 | 3 | 6 | 3 | 6 |
3 | How I Set Your Mother | 2 | 2 | 0 | 50.0 | 4 | 1 | 5 | 4 | 4 |
4 | Cathouse | 1 | 2 | 0 | 33.3 | 2 | -1 | 3 | 4 | 0 |
5 | 🤙 Unprotected Sets 🤙 | 1 | 2 | 0 | 33.3 | 2 | -1 | 3 | 4 | 0 |
6 | Volley Llamas B | 1 | 2 | 0 | 33.3 | 2 | -3 | 2 | 5 | 2 |
7 | NADS | 0 | 3 | 0 | 0.0 | 0 | -6 | 0 | 6 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bumpaholics | 4 | 0 | 0 | 100.0 | 8 | 8 | 8 | 0 | 12 |
2 | Kiss my Ace | 3 | 1 | 0 | 75.0 | 6 | 4 | 6 | 2 | 8 |
3 | We Get It Up | 2 | 1 | 0 | 66.7 | 4 | 1 | 4 | 3 | 6 |
4 | Smack That Ace | 2 | 2 | 0 | 50.0 | 4 | 1 | 5 | 4 | 4 |
5 | Aces for Angels | 1 | 2 | 0 | 33.3 | 2 | -2 | 2 | 4 | 2 |
6 | Can You Dig It | 1 | 2 | 0 | 33.3 | 2 | -2 | 2 | 4 | 0 |
7 | Volleysaurus Sets | 1 | 3 | 0 | 25.0 | 2 | -4 | 2 | 6 | 0 |
8 | Night Moves! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gettin' Diggy With It | 0 | 3 | 0 | 0.0 | 0 | -6 | 0 | 6 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Succulent Sets | 4 | 0 | 0 | 100.0 | 8 | 7 | 8 | 1 | 8 |
2 | House Slytherin A | 2 | 2 | 0 | 50.0 | 4 | 0 | 5 | 5 | 4 |
3 | Ace Patrol A | 1 | 2 | 0 | 33.3 | 2 | -1 | 3 | 4 | 0 |
4 | Sandy Bumps A | 0 | 3 | 0 | 0.0 | 0 | -6 | 0 | 6 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Outfield Angels A | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 4 |
2 | Sets on a Beach A | 2 | 1 | 0 | 66.7 | 4 | 2 | 4 | 2 | 0 |
3 | Gold Diggers A | 0 | 3 | 0 | 0.0 | 0 | -6 | 0 | 6 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.