Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | We Got The Runs | 8 | 2 | 0 | 80.0 | 16 | 42 | 104 | 62 | 64 |
2 | My Big Fat Greek Dingers | 6 | 4 | 0 | 60.0 | 12 | 26 | 96 | 70 | 46 |
3 | Women's Basketball | 5 | 4 | 0 | 55.6 | 10 | 27 | 84 | 57 | 38 |
4 | Dino Sores | 5 | 5 | 0 | 50.0 | 10 | -3 | 76 | 79 | 22 |
5 | Big Dynamic Bandits | 0 | 9 | 0 | 0.0 | 0 | -92 | 31 | 123 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Pitches | 6 | 2 | 0 | 75.0 | 12 | 26 | 73 | 47 | 42 |
2 | No Glove, No Love | 5 | 3 | 0 | 62.5 | 10 | -7 | 64 | 71 | 32 |
3 | Rounders | 3 | 5 | 0 | 37.5 | 6 | -1 | 59 | 60 | 12 |
4 | One Hit Wonders | 2 | 6 | 0 | 25.0 | 4 | -18 | 57 | 75 | 22 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.