Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | No Bunt Intended | 8 | 0 | 0 | 100.0 | 16 | 33 | 48 | 15 | 49 |
2 | 2 Legit 2 Kick | 4 | 2 | 2 | 62.5 | 10 | 15 | 46 | 31 | 17 |
3 | Oxy ECN | 3 | 2 | 2 | 57.1 | 8 | 11 | 35 | 24 | 9 |
4 | Ball Busters | 2 | 2 | 3 | 50.0 | 7 | 12 | 38 | 26 | 0 |
5 | Kickin Chickens | 2 | 4 | 1 | 35.7 | 5 | -3 | 25 | 28 | 7 |
6 | Pitch Please | 1 | 3 | 2 | 33.3 | 4 | -3 | 20 | 23 | 0 |
7 | Make you CRI | 0 | 7 | 0 | 0.0 | 0 | -65 | 3 | 68 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.