Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | One Amazing Team 6s | 7 | 2 | 0 | 77.8 | 14 | 9 | 15 | 6 | 54 |
2 | Friends from Work 6s | 7 | 1 | 0 | 87.5 | 14 | 9 | 14 | 5 | 54 |
3 | Kiss My Ace 6s | 6 | 1 | 0 | 85.7 | 12 | 10 | 13 | 3 | 26 |
4 | You've Been Served 6s | 5 | 3 | 0 | 62.5 | 10 | 4 | 11 | 7 | 22 |
5 | Back that ace up 6s | 4 | 4 | 0 | 50.0 | 8 | 2 | 10 | 8 | 30 |
6 | One Hit Wonders 6s | 4 | 3 | 0 | 57.1 | 8 | 2 | 9 | 7 | 14 |
7 | Wolfbump MozSpike in E Minor 6s | 4 | 3 | 0 | 57.1 | 8 | 0 | 9 | 9 | 22 |
8 | I hit back 6s | 3 | 5 | 0 | 37.5 | 6 | -3 | 8 | 11 | 22 |
9 | 6 Pack Spikers 6s | 3 | 5 | 0 | 37.5 | 6 | -3 | 7 | 10 | 2 |
10 | LIFO The Party 6s | 3 | 4 | 0 | 42.9 | 6 | -4 | 7 | 11 | 20 |
11 | Dirty Diggin 6s | 2 | 5 | 0 | 28.6 | 4 | -6 | 6 | 12 | 8 |
12 | The Empire Spikes Back 6s | 1 | 6 | 0 | 14.3 | 2 | -7 | 5 | 12 | 6 |
13 | Bergquist Law Firm 6s | 0 | 7 | 0 | 0.0 | 0 | -13 | 1 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.