Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Social Network A | 6 | 3 | 0 | 66.7 | 12 | 9 | 15 | 6 | 44 |
2 | Misfit Spikers A | 6 | 3 | 0 | 66.7 | 12 | 6 | 14 | 8 | 38 |
3 | Some Spike It Hot A | 6 | 2 | 0 | 75.0 | 12 | 5 | 12 | 7 | 46 |
4 | Six Good Knees A | 5 | 2 | 0 | 71.4 | 10 | 7 | 12 | 5 | 36 |
5 | Peanut Gallery A | 5 | 2 | 0 | 71.4 | 10 | 4 | 10 | 6 | 32 |
6 | Luis' Mom A | 5 | 3 | 0 | 62.5 | 10 | 3 | 11 | 8 | 30 |
7 | Kiss My Pass A | 4 | 3 | 0 | 57.1 | 8 | 2 | 9 | 7 | 26 |
8 | Beast Mode A | 4 | 3 | 0 | 57.1 | 8 | 0 | 8 | 8 | 30 |
9 | Rowdy Rangers A | 4 | 4 | 0 | 50.0 | 8 | 0 | 8 | 8 | 14 |
10 | Practice Safe Sets A | 2 | 5 | 0 | 28.6 | 4 | -6 | 6 | 12 | 14 |
11 | Vitamin D Deficient A | 2 | 6 | 0 | 25.0 | 4 | -6 | 6 | 12 | 4 |
12 | I’d Hit That A | 2 | 5 | 0 | 28.6 | 4 | -7 | 4 | 11 | 12 |
13 | A-minus A | 1 | 6 | 0 | 14.3 | 2 | -8 | 4 | 12 | 4 |
14 | Volleysaurus Sets A | 1 | 6 | 0 | 14.3 | 2 | -9 | 3 | 12 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 8 | 2 | 0 | 80.0 | 16 | 10 | 17 | 7 | 76 |
2 | Pass-ive Aggressive | 7 | 2 | 0 | 77.8 | 14 | 11 | 15 | 4 | 64 |
3 | Servin’ Up L’s | 7 | 1 | 0 | 87.5 | 14 | 9 | 14 | 5 | 46 |
4 | Setsy and We Know It | 6 | 2 | 0 | 75.0 | 12 | 9 | 13 | 4 | 38 |
5 | Sets Positive | 6 | 3 | 0 | 66.7 | 12 | 7 | 13 | 6 | 36 |
6 | Spooky Sets | 6 | 2 | 0 | 75.0 | 12 | 7 | 12 | 5 | 28 |
7 | Notorious D.I.G. | 6 | 2 | 0 | 75.0 | 12 | 6 | 12 | 6 | 30 |
8 | Pumpkin Spiked Lattes | 6 | 3 | 0 | 66.7 | 12 | 5 | 13 | 8 | 34 |
9 | Key Bumps | 5 | 4 | 0 | 55.6 | 10 | 1 | 10 | 9 | 42 |
10 | Big Swinging Digs | 4 | 3 | 0 | 57.1 | 8 | 3 | 9 | 6 | 30 |
11 | Trollin 4 Sets | 4 | 3 | 0 | 57.1 | 8 | 3 | 9 | 6 | 20 |
12 | Help Wanted | 4 | 3 | 0 | 57.1 | 8 | 1 | 8 | 7 | 36 |
13 | The Come Back Sets | 4 | 3 | 0 | 57.1 | 8 | 1 | 8 | 7 | 28 |
14 | Bump n Grind | 4 | 3 | 0 | 57.1 | 8 | 1 | 8 | 7 | 18 |
15 | Volley Llamas | 4 | 3 | 0 | 57.1 | 8 | 1 | 8 | 7 | 16 |
16 | Big Ballers | 4 | 4 | 0 | 50.0 | 8 | -1 | 8 | 9 | 18 |
17 | Above average sets | 4 | 5 | 0 | 44.4 | 8 | -3 | 8 | 11 | 12 |
18 | That's What She Set | 3 | 4 | 0 | 42.9 | 6 | -1 | 7 | 8 | 16 |
19 | Blockbusters | 3 | 4 | 0 | 42.9 | 6 | -2 | 6 | 8 | 22 |
20 | Serv-ivors | 3 | 4 | 0 | 42.9 | 6 | -3 | 6 | 9 | 22 |
21 | Shia LeBumps | 3 | 4 | 0 | 42.9 | 6 | -3 | 6 | 9 | 8 |
22 | Big tippers | 3 | 6 | 0 | 33.3 | 6 | -6 | 8 | 14 | 12 |
23 | All About That Ace | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 14 |
24 | Pistache | 1 | 6 | 0 | 14.3 | 2 | -5 | 7 | 12 | 8 |
25 | Top Gunners | 1 | 6 | 0 | 14.3 | 2 | -8 | 4 | 12 | 8 |
26 | Kinky Sets | 1 | 6 | 0 | 14.3 | 2 | -8 | 4 | 12 | 2 |
27 | Sandy Cheeks | 1 | 6 | 0 | 14.3 | 2 | -9 | 3 | 12 | 2 |
28 | Ace Patrol | 1 | 6 | 0 | 14.3 | 2 | -10 | 2 | 12 | 0 |
29 | Frank's | 0 | 6 | 0 | 0.0 | 0 | -10 | 2 | 12 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.