Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Electric Lettuce | 8 | 0 | 0 | 100.0 | 16 | 89 | 379 | 290 | 58 |
2 | Pull-Up Game Weak | 6 | 2 | 0 | 75.0 | 12 | 51 | 393 | 342 | 32 |
3 | KPMG | 5 | 2 | 0 | 71.4 | 10 | 152 | 388 | 236 | 22 |
4 | GooseyGang | 4 | 4 | 0 | 50.0 | 8 | -11 | 360 | 371 | 8 |
5 | Kusty Buckets | 3 | 4 | 0 | 42.9 | 6 | 1 | 310 | 309 | 16 |
6 | AIV Ballers | 2 | 5 | 0 | 28.6 | 4 | -30 | 232 | 262 | 4 |
7 | Dunkaholics | 2 | 6 | 0 | 25.0 | 4 | -66 | 363 | 429 | 4 |
8 | Net Results | 0 | 7 | 0 | 0.0 | 0 | -186 | 245 | 431 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Exotics - C | 8 | 0 | 0 | 100.0 | 16 | 232 | 625 | 393 | 38 |
2 | AD - C | 5 | 3 | 0 | 62.5 | 10 | -46 | 415 | 461 | 12 |
3 | Baseline Leaners - C | 2 | 5 | 0 | 28.6 | 4 | -72 | 371 | 443 | 0 |
4 | Don't Stop Ballieving - C | 0 | 7 | 0 | 0.0 | 0 | -114 | 304 | 418 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.