Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | My Big Fat Greek Dingers | 8 | 1 | 0 | 88.9 | 16 | 53 | 101 | 48 | 62 |
2 | One Hit Wonders | 6 | 2 | 1 | 72.2 | 13 | 55 | 104 | 49 | 44 |
3 | Dino Sores | 5 | 3 | 2 | 60.0 | 12 | 21 | 102 | 81 | 44 |
4 | Abusement Park | 5 | 4 | 1 | 55.0 | 11 | -27 | 66 | 93 | 33 |
5 | Women's Basketball | 5 (1)º | 6 | 0 | 45.5 | 10 | -18 | 66 | 84 | 12 |
6 | All About That Base | 3 | 6 | 0 | 33.3 | 6 | -27 | 47 | 74 | 23 |
7 | Sons of Pitches | 0 | 10 (1)º | 0 | 0.0 | 0 | -57 | 36 | 93 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rounders A | 6 | 2 | 1 | 72.2 | 13 | 38 | 91 | 53 | 42 |
2 | Big Tex Ball Hogs A | 6 | 4 | 0 | 60.0 | 12 | 24 | 105 | 81 | 43 |
3 | Soft Balls and Hard Bats A | 4 | 4 | 1 | 50.0 | 9 | -3 | 82 | 85 | 32 |
4 | Basic Pitches A | 2 | 8 | 0 | 20.0 | 4 | -59 | 50 | 109 | 25 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.