Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HIT OR MISS A | 9 | 0 | 0 | 100.0 | 18 | 18 | 18 | 0 | 62 |
2 | Dirty Diggin A | 8 | 1 | 0 | 88.9 | 16 | 11 | 16 | 5 | 58 |
3 | Horus the Red Sapphire | 6 | 2 | 0 | 75.0 | 12 | 8 | 13 | 5 | 36 |
4 | Tajin (Remix) A | 5 | 3 | 0 | 62.5 | 10 | 6 | 12 | 6 | 24 |
5 | Una Mas Serv-eza A | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 12 |
6 | WASTED Potential A | 4 | 3 | 0 | 57.1 | 8 | 1 | 8 | 7 | 22 |
7 | Wolfpack A | 4 | 4 | 0 | 50.0 | 8 | 0 | 9 | 9 | 14 |
8 | Tailgate Hole A | 4 | 3 | 0 | 57.1 | 8 | 0 | 8 | 8 | 16 |
9 | Walking Stick Brewing A | 3 | 4 | 0 | 42.9 | 6 | -2 | 6 | 8 | 18 |
10 | Thunder Thighs A | 3 | 6 | 0 | 33.3 | 6 | -6 | 7 | 13 | 4 |
11 | Sofa King Sandy A | 2 | 5 | 0 | 28.6 | 4 | -7 | 5 | 12 | 8 |
12 | H-town Hitters A | 1 | 7 | 0 | 12.5 | 2 | -10 | 5 | 15 | 2 |
13 | Mostly Competent A | 1 | 6 | 0 | 14.3 | 2 | -8 | 4 | 12 | 4 |
14 | Big Dig Energy A | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KATZ | 10 | 0 | 0 | 100.0 | 20 | 18 | 20 | 2 | 79 |
2 | Bump Set Spank | 6 | 2 | 1 | 72.2 | 13 | 7 | 14 | 7 | 45 |
3 | Bad Biddies | 6 | 1 | 0 | 85.7 | 12 | 10 | 12 | 2 | 26 |
4 | Straight Ballin' | 6 | 2 | 0 | 75.0 | 12 | 6 | 13 | 7 | 36 |
5 | The Untouch-a-Balls | 6 | 1 | 0 | 85.7 | 12 | 6 | 12 | 6 | 44 |
6 | The Bumpin' Uglies | 5 | 4 | 1 | 55.0 | 11 | 1 | 12 | 11 | 32 |
7 | Good Will Bumping | 5 | 2 | 0 | 71.4 | 10 | 7 | 12 | 5 | 27 |
8 | Lemon Droppers | 5 | 4 | 0 | 55.6 | 10 | 4 | 13 | 9 | 38 |
9 | FEC you up | 5 | 3 | 0 | 62.5 | 10 | 3 | 11 | 8 | 30 |
10 | Show Me Your Tips | 4 | 3 | 0 | 57.1 | 8 | 3 | 10 | 7 | 22 |
11 | Spikeful | 4 | 3 | 0 | 57.1 | 8 | 2 | 10 | 8 | 20 |
12 | Our Net Worth Just Spiked | 4 | 3 | 0 | 57.1 | 8 | 2 | 9 | 7 | 14 |
13 | Sets on the Beach | 4 | 4 | 0 | 50.0 | 8 | 1 | 11 | 10 | 26 |
14 | Let's Get Tropical | 4 | 4 | 0 | 50.0 | 8 | 0 | 10 | 10 | 14 |
15 | How I Set Your Mother | 3 | 4 | 0 | 42.9 | 6 | -1 | 7 | 8 | 20 |
16 | Way Too Setsy | 3 | 5 | 0 | 37.5 | 6 | -3 | 8 | 11 | 10 |
17 | Country Bumpkins | 3 | 4 | 0 | 42.9 | 6 | -3 | 7 | 10 | 22 |
18 | EOG IS and Facilities | 3 | 5 | 0 | 37.5 | 6 | -5 | 7 | 12 | 16 |
19 | Neil's Gut | 2 | 5 | 0 | 28.6 | 4 | -5 | 6 | 11 | 2 |
20 | Bumpin' and Grindin' | 2 | 6 | 0 | 25.0 | 4 | -6 | 6 | 12 | 6 |
21 | I'd Hit That | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 23 |
22 | Setting Ducks | 2 | 6 | 0 | 25.0 | 4 | -8 | 6 | 14 | 6 |
23 | Sandy Cheeks | 1 | 7 | 0 | 12.5 | 2 | -10 | 5 | 15 | 0 |
24 | Volleysaurus Sets | 1 | 6 | 0 | 14.3 | 2 | -10 | 3 | 13 | 8 |
25 | Mac Attack | 0 | 7 | 0 | 0.0 | 0 | -13 | 1 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.