Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peanut Gallery A | 7 | 1 | 0 | 87.5 | 14 | 11 | 14 | 3 | 44 |
2 | Six Good Knees A | 6 | 2 | 0 | 75.0 | 12 | 8 | 13 | 5 | 40 |
3 | Your Sets are on Fire A | 5 | 2 | 0 | 71.4 | 10 | 4 | 11 | 7 | 28 |
4 | Some Spike It Hot A | 3 | 4 | 0 | 42.9 | 6 | -2 | 7 | 9 | 10 |
5 | Notorious DIG A | 3 | 5 | 0 | 37.5 | 6 | -7 | 6 | 13 | 4 |
6 | Aceholes A | 2 | 5 | 0 | 28.6 | 4 | -5 | 6 | 11 | 6 |
7 | MOD SQUAD A | 0 | 7 | 0 | 0.0 | 0 | -9 | 5 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragonfire | 8 | 1 | 0 | 88.9 | 16 | 13 | 16 | 3 | 68 |
2 | Strong Fingers | 8 | 2 | 0 | 80.0 | 16 | 8 | 17 | 9 | 66 |
3 | How I Set Your Mother | 7 | 2 | 0 | 77.8 | 14 | 8 | 15 | 7 | 58 |
4 | Luke Skyblocker | 6 | 2 | 0 | 75.0 | 12 | 9 | 14 | 5 | 38 |
5 | Volley Llamas | 6 | 3 | 0 | 66.7 | 12 | 3 | 13 | 10 | 36 |
6 | Setsy and We Know It | 5 | 2 | 0 | 71.4 | 10 | 8 | 12 | 4 | 26 |
7 | Ballz Deep | 5 | 2 | 0 | 71.4 | 10 | 7 | 12 | 5 | 14 |
8 | Practice Safe Sets | 5 | 2 | 0 | 71.4 | 10 | 6 | 10 | 4 | 42 |
9 | Big Swinging Digs | 5 | 2 | 0 | 71.4 | 10 | 6 | 10 | 4 | 22 |
10 | Big Dig Energy | 4 | 4 | 0 | 50.0 | 8 | 3 | 11 | 8 | 18 |
11 | Chewblocka | 4 | 3 | 0 | 57.1 | 8 | 3 | 10 | 7 | 20 |
12 | Trollin 4 Sets | 4 | 3 | 0 | 57.1 | 8 | 1 | 8 | 7 | 18 |
13 | Shorties | 3 | 4 | 0 | 42.9 | 6 | -1 | 8 | 9 | 24 |
14 | YMCAce | 3 | 5 | 0 | 37.5 | 6 | -3 | 7 | 10 | 8 |
15 | Sand Blasters | 3 | 5 | 0 | 37.5 | 6 | -5 | 6 | 11 | 8 |
16 | You Got Served | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 8 |
17 | Unprotected Sets Feels So Good | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 6 |
18 | Pop Up Blockers | 2 | 6 | 0 | 25.0 | 4 | -8 | 5 | 13 | 2 |
19 | They're good sets, Brent | 2 | 7 | 0 | 22.2 | 4 | -10 | 5 | 15 | 2 |
20 | Winnie's Anxiety Support Group | 1 | 6 | 0 | 14.3 | 2 | -9 | 3 | 12 | 0 |
21 | Sets In The City | 0 | 7 | 0 | 0.0 | 0 | -13 | 1 | 14 | 0 |
22 | Snoop DIGgitty | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.