Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Waxaholics B | 6 | 2 | 0 | 75.0 | 12 | 86 | 495 | 409 | 38 |
2 | BAM B | 5 | 2 | 0 | 71.4 | 10 | 58 | 401 | 343 | 34 |
3 | Imperial Buckets B | 5 | 3 | 0 | 62.5 | 10 | 30 | 440 | 410 | 34 |
4 | Washed UP B | 4 | 3 | 0 | 57.1 | 8 | 32 | 396 | 364 | 26 |
5 | Gym Class Heroes B | 3 | 4 | 0 | 42.9 | 6 | -52 | 437 | 489 | 12 |
6 | Our Knees Already Hurt B | 3 | 5 | 0 | 37.5 | 6 | -27 | 454 | 481 | 8 |
7 | Double Dribblers B | 0 | 7 | 0 | 0.0 | 0 | -127 | 379 | 506 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mighty B’s A | 6 | 1 | 0 | 85.7 | 12 | 104 | 464 | 360 | 40 |
2 | Average Bros A | 6 | 2 | 0 | 75.0 | 12 | 37 | 469 | 432 | 36 |
3 | Raptors A | 4 | 3 | 0 | 57.1 | 8 | 12 | 333 | 321 | 24 |
4 | Dert2Money Houstars A | 4 | 4 | 0 | 50.0 | 8 | 19 | 422 | 403 | 4 |
5 | Unruly A | 2 | 5 | 0 | 28.6 | 4 | -74 | 330 | 404 | 8 |
6 | Recess Rebels A | 0 | 7 | 0 | 0.0 | 0 | -98 | 337 | 435 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.