Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scared Hitless | 9 | 1 | 0 | 90.0 | 18 | 43 | 107 | 64 | 84 |
2 | Backyard All-Stars | 7 | 3 | 0 | 70.0 | 14 | 66 | 117 | 51 | 54 |
3 | The Untouchaballs | 6 | 3 | 0 | 66.7 | 12 | 16 | 83 | 67 | 40 |
4 | Hall of Shamers: Daddy's Back in Town | 6 | 4 | 0 | 60.0 | 12 | 19 | 94 | 75 | 40 |
5 | Free Agents | 5 | 4 | 0 | 55.6 | 10 | 9 | 90 | 81 | 32 |
6 | Drinks Well With Others | 4 | 6 | 0 | 40.0 | 8 | -14 | 88 | 102 | 22 |
7 | Swangin n Bangin | 3 | 7 | 0 | 30.0 | 6 | -27 | 60 | 87 | 14 |
8 | High Week | 2 | 7 | 0 | 22.2 | 4 | -58 | 39 | 97 | 24 |
9 | We Got the Runs | 1 | 8 | 0 | 11.1 | 2 | -54 | 58 | 112 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4PF B | 9 | 1 | 0 | 90.0 | 18 | 56 | 108 | 52 | 56 |
2 | Balls to Wall B | 8 | 2 | 0 | 80.0 | 16 | 42 | 93 | 51 | 40 |
3 | Dirty Dingers B | 2 | 7 | 0 | 22.2 | 4 | -23 | 65 | 88 | 6 |
4 | The Hit and Runners B | 2 | 4 | 0 | 33.3 | 4 | -15 | 24 | 39 | 4 |
5 | Foul Ballers B | 1 | 8 | 0 | 11.1 | 2 | -60 | 32 | 92 | 4 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.