Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | You Know A | 9 | 0 | 0 | 100.0 | 18 | 18 | 18 | 0 | 62 |
2 | Tajin on the Bottle A | 6 | 1 | 0 | 85.7 | 12 | 8 | 12 | 4 | 36 |
3 | Sandy Ballers A | 5 | 4 | 0 | 55.6 | 10 | 1 | 10 | 9 | 32 |
4 | Eager Beats Pretty A | 5 | 2 | 0 | 71.4 | 10 | 6 | 11 | 5 | 20 |
5 | Hits and Giggles A | 4 | 3 | 0 | 57.1 | 8 | 4 | 10 | 6 | 26 |
6 | Sand NinjaZ A | 4 | 4 | 0 | 50.0 | 8 | 0 | 9 | 9 | 22 |
7 | Space JAM A | 4 | 4 | 0 | 50.0 | 8 | -1 | 10 | 11 | 22 |
8 | Booty Squad A | 3 | 5 | 0 | 37.5 | 6 | -3 | 7 | 10 | 10 |
9 | Wasted Potential A | 3 | 4 | 0 | 42.9 | 6 | -4 | 6 | 10 | 16 |
10 | Let me get a bump A | 2 | 6 | 0 | 25.0 | 4 | -7 | 6 | 13 | 0 |
11 | Jess Sandwich A | 1 | 6 | 0 | 14.3 | 2 | -10 | 3 | 13 | 4 |
12 | Spike Tysons A | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Una Mas Serv-eza | 9 | 0 | 0 | 100.0 | 18 | 17 | 18 | 1 | 74 |
2 | Backseat Bumpin | 8 | 1 | 0 | 88.9 | 16 | 14 | 17 | 3 | 62 |
3 | Wordapp | 7 | 2 | 0 | 77.8 | 14 | 7 | 14 | 7 | 36 |
4 | Block And Awe | 6 | 2 | 0 | 75.0 | 12 | 9 | 14 | 5 | 44 |
5 | Slappy Jump | 6 | 1 | 0 | 85.7 | 12 | 8 | 12 | 4 | 40 |
6 | This Won’t Take Long | 5 | 4 | 0 | 55.6 | 10 | 1 | 10 | 9 | 28 |
7 | Empire Spikes Back | 4 | 3 | 0 | 57.1 | 8 | 2 | 10 | 8 | 26 |
8 | Big Dig Energy | 4 | 4 | 0 | 50.0 | 8 | 0 | 9 | 9 | 20 |
9 | Brunettes > Blondes | 4 | 4 | 0 | 50.0 | 8 | -1 | 10 | 11 | 20 |
10 | Sets on the Beach | 4 | 5 | 0 | 44.4 | 8 | -2 | 9 | 11 | 12 |
11 | Neil's Gut | 3 | 4 | 0 | 42.9 | 6 | 0 | 9 | 9 | 16 |
12 | EZ PASS | 3 | 4 | 0 | 42.9 | 6 | 0 | 9 | 9 | 12 |
13 | Setting Ducks | 3 | 4 | 0 | 42.9 | 6 | -2 | 7 | 9 | 16 |
14 | Who Spiked My BL Seltzer | 3 | 6 | 0 | 33.3 | 6 | -4 | 9 | 13 | 10 |
15 | TBD 1 | 3 | 4 | 0 | 42.9 | 6 | -4 | 6 | 10 | 20 |
16 | Bumpin Uglies | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 6 |
17 | Our Net Worth Just Spiked | 2 | 6 | 0 | 25.0 | 4 | -7 | 6 | 13 | 4 |
18 | Chafing the Dream | 1 | 6 | 0 | 14.3 | 2 | -9 | 3 | 12 | 2 |
19 | Tiki Set Spike | 1 | 6 | 0 | 14.3 | 2 | -9 | 3 | 12 | 0 |
20 | Planet Volleywood | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.