Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BIG TIPS A | 9 | 0 | 0 | 100.0 | 18 | 14 | 18 | 4 | 66 |
2 | The Birds of War A | 8 | 1 | 0 | 88.9 | 16 | 14 | 17 | 3 | 52 |
3 | Shiner Block A | 7 | 1 | 0 | 87.5 | 14 | 9 | 14 | 5 | 36 |
4 | Sonova Beach A | 6 | 2 | 0 | 75.0 | 12 | 9 | 14 | 5 | 38 |
5 | Deep Sets A | 5 | 2 | 0 | 71.4 | 10 | 6 | 11 | 5 | 28 |
6 | Net Ninjas A | 4 | 4 | 0 | 50.0 | 8 | 1 | 9 | 8 | 14 |
7 | Bay Watch | 4 | 3 | 0 | 57.1 | 8 | 0 | 8 | 8 | 14 |
8 | Booty Squad: All Gass No Brakes A | 4 | 5 | 0 | 44.4 | 8 | -1 | 10 | 11 | 14 |
9 | Connie Bombs A | 3 | 4 | 0 | 42.9 | 6 | 0 | 9 | 9 | 22 |
10 | Set On My Face A | 3 | 4 | 0 | 42.9 | 6 | -1 | 7 | 8 | 12 |
11 | Digtown USA A | 3 | 5 | 0 | 37.5 | 6 | -4 | 7 | 11 | 12 |
12 | Always talking trash A | 2 | 6 | 0 | 25.0 | 4 | -8 | 6 | 14 | 8 |
13 | Spikenators A | 2 | 6 | 0 | 25.0 | 4 | -9 | 4 | 13 | 4 |
14 | Tippin On 4s A | 1 | 6 | 0 | 14.3 | 2 | -8 | 4 | 12 | 0 |
15 | Tips Out For The Boys A | 1 | 6 | 0 | 14.3 | 2 | -8 | 4 | 12 | 0 |
16 | Notorious D.I.G. A | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Somebody B | 8 | 1 | 0 | 88.9 | 16 | 9 | 16 | 7 | 78 |
2 | Good Volley, Miss Molly B | 7 | 1 | 0 | 87.5 | 14 | 10 | 14 | 4 | 51 |
3 | Volley Llamas B | 6 | 3 | 0 | 66.7 | 12 | 3 | 13 | 10 | 46 |
4 | Snoop DIGgitty B | 5 | 2 | 0 | 71.4 | 10 | 8 | 12 | 4 | 32 |
5 | Bumpin Uglies B | 5 | 2 | 0 | 71.4 | 10 | 6 | 11 | 5 | 36 |
6 | Sandbaggers B | 5 | 3 | 0 | 62.5 | 10 | 4 | 13 | 9 | 26 |
7 | Sandy Cheeks B | 4 | 3 | 0 | 57.1 | 8 | 4 | 10 | 6 | 13 |
8 | You’ve Been Served B | 4 | 3 | 0 | 57.1 | 8 | 2 | 9 | 7 | 16 |
9 | Comeback Kings B | 4 | 4 | 0 | 50.0 | 8 | 1 | 9 | 8 | 16 |
10 | Pollos Locos B | 4 | 5 | 0 | 44.4 | 8 | -4 | 10 | 14 | 24 |
11 | We Always Get It Up B | 3 | 5 | 0 | 37.5 | 6 | -3 | 7 | 10 | 9 |
12 | Net Results B | 2 | 4 | 1 | 35.7 | 5 | -3 | 7 | 10 | 10 |
13 | Setting Ducks B | 2 | 5 | 1 | 31.3 | 5 | -4 | 7 | 11 | 6 |
14 | Flipadelphia B | 2 | 5 | 0 | 28.6 | 4 | -7 | 5 | 12 | 10 |
15 | Nothing But Net B | 2 | 5 | 0 | 28.6 | 4 | -4 | 6 | 10 | 10 |
16 | Volleysaurus Sets B | 1 | 6 | 0 | 14.3 | 2 | -10 | 2 | 12 | 0 |
17 | Get It & Hit It B | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.