Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ReKickulous | 6 | 1 | 0 | 85.7 | 12 | 42 | 60 | 18 | 45 |
2 | Kicking Grass and Taking Names | 5 | 3 | 0 | 62.5 | 10 | 20 | 53 | 33 | 36 |
3 | Grass Kickers | 4 | 2 | 2 | 62.5 | 10 | 2 | 45 | 43 | 21 |
4 | Kick-a-holics | 4 | 2 | 1 | 64.3 | 9 | 1 | 22 | 21 | 30 |
5 | New Kicks on the Block | 4 | 3 | 1 | 56.3 | 9 | -4 | 29 | 33 | 22 |
6 | One Kick Wonders | 4 | 4 | 0 | 50.0 | 8 | 5 | 45 | 40 | 14 |
7 | Drunk and looking to score | 2 | 4 | 1 | 35.7 | 5 | -4 | 25 | 29 | 3 |
8 | Recreational Hazards | 1 | 4 | 1 | 25.0 | 3 | -23 | 10 | 33 | 0 |
9 | Bunt & Rally | 0 | 7 | 0 | 0.0 | 0 | -39 | 12 | 51 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.