Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DV Baggers B | 10 | 0 | 0 | 100.0 | 20 | 19 | 20 | 1 | 66 |
2 | The Joyce's 2.0 B | 7 | 3 | 0 | 70.0 | 14 | 9 | 15 | 6 | 36 |
3 | The Joyce’s | 6 | 2 | 0 | 75.0 | 12 | 7 | 12 | 5 | 36 |
4 | T&T B | 4 | 6 | 0 | 40.0 | 8 | -4 | 9 | 13 | 8 |
5 | High Fructose corn Baggers B | 1 | 9 | 0 | 10.0 | 2 | -15 | 3 | 18 | 2 |
6 | Texas Trill B | 1 | 9 | 0 | 10.0 | 2 | -16 | 2 | 18 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | How do you like me now? | 7 | 3 | 0 | 70.0 | 14 | 10 | 17 | 7 | 70 |
2 | The Four Horsemen | 6 | 4 | 0 | 60.0 | 12 | 2 | 13 | 11 | 54 |
3 | Corn In The USA | 6 | 4 | 0 | 60.0 | 12 | 3 | 12 | 9 | 36 |
4 | Cornhole Jesters | 5 | 5 | 0 | 50.0 | 10 | -2 | 11 | 13 | 54 |
5 | All The Heat | 4 | 4 | 0 | 50.0 | 8 | 3 | 12 | 9 | 36 |
6 | Cornhole Couriers | 4 | 6 | 0 | 40.0 | 8 | -4 | 10 | 14 | 32 |
7 | Corn Thugs and Hominy | 4 | 6 | 0 | 40.0 | 8 | -5 | 8 | 13 | 36 |
8 | Corn Boys | 1 | 5 | 0 | 16.7 | 2 | -7 | 3 | 10 | 8 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.