Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norman is terrible | 4 | 0 | 0 | 100.0 | 8 | 8 | 8 | 0 | 10 |
2 | The Good Life | 3 | 1 | 0 | 75.0 | 6 | 4 | 6 | 2 | 4 |
3 | Sets on the Beach | 1 | 2 | 0 | 33.3 | 2 | -1 | 3 | 4 | 0 |
4 | Dumps-R-Us | 1 | 2 | 0 | 33.3 | 2 | -2 | 2 | 4 | 2 |
5 | How I Set Your Mother | 1 | 2 | 0 | 33.3 | 2 | -3 | 2 | 5 | 2 |
6 | Death Volley | 0 | 3 | 0 | 0.0 | 0 | -6 | 0 | 6 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Can You Dig It A | 3 | 1 | 0 | 75.0 | 6 | 2 | 6 | 4 | 2 |
2 | Danger Zone A | 2 | 1 | 0 | 66.7 | 4 | 2 | 4 | 2 | 0 |
3 | Deep Sets A | 4 | 0 | 0 | 100.0 | 8 | 8 | 8 | 0 | 12 |
4 | Sandy Cheeks A | 0 | 3 | 0 | 0.0 | 0 | -6 | 0 | 6 | 0 |
5 | Over On Two A | 1 | 2 | 0 | 33.3 | 2 | -2 | 2 | 4 | 0 |
6 | BLTN | 0 | 3 | 0 | 0.0 | 0 | -4 | 2 | 6 | 0 |
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.