Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Average Joe's A | 6 | 2 | 0 | 75.0 | 12 | 25 | 83 | 58 | 38 |
2 | Indy FC A | 6 | 2 | 0 | 75.0 | 12 | 15 | 78 | 63 | 34 |
3 | North Side FC A | 3 | 5 | 0 | 37.5 | 6 | -2 | 67 | 69 | 10 |
4 | Messi When Drunk A | 3 | 4 | 0 | 42.9 | 6 | -7 | 48 | 55 | 20 |
5 | Goal Diggers A | 1 | 6 | 0 | 14.3 | 2 | -31 | 51 | 82 | 12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Futbol Epico | 6 | 2 | 0 | 75.0 | 12 | 21 | 77 | 56 | 40 |
2 | Goals Gone Wild | 6 | 2 | 0 | 75.0 | 12 | 17 | 79 | 62 | 40 |
3 | Cross Bar Champs | 3 | 4 | 0 | 42.9 | 6 | -2 | 41 | 43 | 24 |
4 | Hot shots | 3 | 5 | 0 | 37.5 | 6 | -4 | 59 | 63 | 14 |
5 | Here for Beer FC | 3 | 4 | 0 | 42.9 | 6 | -9 | 61 | 70 | 22 |
6 | Head, Shoulders, Knees, and Goals | 3 | 4 | 0 | 42.9 | 6 | -10 | 45 | 55 | 18 |
7 | LA FAMILIA | 2 | 5 | 0 | 28.6 | 4 | -13 | 46 | 59 | 12 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.