Monday Softball @ TC Jester - RAINED OUT

All other Leagues/Fields are ON AS SCHEDULED
Sand Volleyball Standings

Early Spring 2021 Thursday Sand Volleyball (6 on 6) @ Wakefield Crowbar

Sponsors

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Back That Pass Up 6s 8 0 0 100.0 16 14 16 2 62
2   Bumpin Uglies 6s 7 2 0 77.8 14 8 14 6 36
3   Wings 5 3 0 62.5 10 4 11 7 32
4   BLACK WOLF 6s 5 3 0 62.5 10 3 11 8 22
5   Pocket Sand Attack 6s 5 3 0 62.5 10 3 10 7 18
6   Sets on the Beach 6s 3 4 0 42.9 6 -1 7 8 22
7   Black Wolf's Back 6s 3 4 0 42.9 6 -1 7 8 14
8   The Sand Slingers 6s 3 4 0 42.9 6 -2 7 9 14
9   Some Spike it Hot 6s 2 6 0 25.0 4 -8 4 12 2
10   HTown Syrup Sippers 6s 1 6 0 14.3 2 -7 5 12 4
11   Saved by the Ball 6s 0 7 0 0.0 0 -13 1 14 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.