Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HTX Dream team A | 7 | 1 | 0 | 87.5 | 14 | 13 | 15 | 2 | 52 |
2 | We Showed Up A | 7 | 2 | 0 | 77.8 | 14 | 10 | 14 | 4 | 44 |
3 | Mission: Unblockable! A | 5 | 3 | 0 | 62.5 | 10 | 3 | 11 | 8 | 40 |
4 | Hitmen A | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 28 |
5 | Pop Up Blockers A | 4 | 4 | 0 | 50.0 | 8 | 1 | 9 | 8 | 20 |
6 | That's What She Set A | 4 | 3 | 0 | 57.1 | 8 | 0 | 9 | 9 | 36 |
7 | Bumping Uglies A | 3 | 4 | 0 | 42.9 | 6 | -1 | 6 | 7 | 10 |
8 | Hoof Hearted A | 3 | 5 | 0 | 37.5 | 6 | -3 | 8 | 11 | 8 |
9 | Sets in the City A | 2 | 6 | 0 | 25.0 | 4 | -7 | 6 | 13 | 10 |
10 | No More Stay-At-Homies A | 2 | 5 | 0 | 28.6 | 4 | -7 | 4 | 11 | 6 |
11 | Tap that Pass A | 1 | 6 | 0 | 14.3 | 2 | -10 | 2 | 12 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Some spike it hot | 9 | 0 | 0 | 100.0 | 18 | 17 | 18 | 1 | 74 |
2 | Snack Attack | 8 | 1 | 0 | 88.9 | 16 | 12 | 16 | 4 | 54 |
3 | double d's | 6 | 2 | 0 | 75.0 | 12 | 8 | 13 | 5 | 52 |
4 | Balls Deep | 6 | 2 | 0 | 75.0 | 12 | 8 | 13 | 5 | 38 |
5 | Death Volley | 5 | 3 | 0 | 62.5 | 10 | 5 | 12 | 7 | 18 |
6 | Sets with strangers | 5 | 2 | 0 | 71.4 | 10 | 5 | 10 | 5 | 32 |
7 | Rattle Snakes and Condoms | 5 | 2 | 0 | 71.4 | 10 | 5 | 10 | 5 | 18 |
8 | The Shorties | 5 | 3 | 0 | 62.5 | 10 | 4 | 11 | 7 | 30 |
9 | Bump n Grind | 5 | 4 | 0 | 55.6 | 10 | 1 | 10 | 9 | 20 |
10 | Bump Set Gig 'Em | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 22 |
11 | Big Dig Energy | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 8 |
12 | Saved by the Ball | 3 | 5 | 0 | 37.5 | 6 | -4 | 6 | 10 | 2 |
13 | Scared Hitless | 3 | 7 | 0 | 30.0 | 6 | -10 | 6 | 16 | 8 |
14 | Volley Llamas | 2 | 5 | 0 | 28.6 | 4 | -3 | 7 | 10 | 8 |
15 | One Hit Wonders | 2 | 6 | 0 | 25.0 | 4 | -7 | 5 | 12 | 4 |
16 | I'd Hit That | 1 | 6 | 0 | 14.3 | 2 | -10 | 3 | 13 | 4 |
17 | Sandy Cheeks | 1 | 6 | 0 | 14.3 | 2 | -10 | 3 | 13 | 0 |
18 | Free Ballin’ | 0 | 7 | 0 | 0.0 | 0 | -11 | 3 | 14 | 0 |
19 | Bump Set & Mike | 0 | 7 | 0 | 0.0 | 0 | -12 | 2 | 14 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.