Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Birds of War | 9 | 0 | 0 | 100.0 | 18 | 18 | 18 | 0 | 64 |
2 | Set On My Face | 7 | 2 | 0 | 77.8 | 14 | 9 | 14 | 5 | 34 |
3 | Tap That Pass | 6 | 1 | 0 | 85.7 | 12 | 9 | 12 | 3 | 32 |
4 | Deep Sets | 6 | 2 | 0 | 75.0 | 12 | 7 | 12 | 5 | 26 |
5 | Falcons | 5 | 4 | 0 | 55.6 | 10 | 1 | 11 | 10 | 18 |
6 | Mo' Betta | 5 | 2 | 0 | 71.4 | 10 | 4 | 11 | 7 | 18 |
7 | Dirty Sets | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 12 |
8 | Birthday Boy | 4 | 4 | 0 | 50.0 | 8 | 2 | 10 | 8 | 34 |
9 | The Filthy Beaches | 3 | 5 | 0 | 37.5 | 6 | -2 | 8 | 10 | 6 |
10 | new kidz | 3 | 4 | 0 | 42.9 | 6 | -4 | 6 | 10 | 14 |
11 | Net Ninjas | 2 | 5 | 0 | 28.6 | 4 | -3 | 8 | 11 | 18 |
12 | Tips Out For The Boys | 2 | 5 | 0 | 28.6 | 4 | -5 | 6 | 11 | 16 |
13 | BELCO 2 | 2 | 7 | 0 | 22.2 | 4 | -10 | 4 | 14 | 10 |
14 | Rated PG | 0 | 7 | 0 | 0.0 | 0 | -13 | 1 | 14 | 0 |
15 | Servaces | 0 | 7 | 0 | 0.0 | 0 | -14 | 0 | 14 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baby D and the Harem | 9 | 0 | 0 | 100.0 | 18 | 17 | 18 | 1 | 78 |
2 | Legends of the Fall | 7 | 2 | 0 | 77.8 | 14 | 9 | 14 | 5 | 45 |
3 | Fantastic 4-Play | 6 | 2 | 0 | 75.0 | 12 | 9 | 13 | 4 | 54 |
4 | Last Minute Panic | 6 | 2 | 0 | 75.0 | 12 | 5 | 11 | 6 | 29 |
5 | Sloppy Sets | 4 | 4 | 1 | 50.0 | 9 | 3 | 12 | 9 | 22 |
6 | United Sets of America | 4 | 3 | 0 | 57.1 | 8 | 2 | 9 | 7 | 20 |
7 | No Dig'gity | 4 | 3 | 0 | 57.1 | 8 | 1 | 8 | 7 | 25 |
8 | The Grateful Digs | 4 | 4 | 0 | 50.0 | 8 | -2 | 9 | 11 | 17 |
9 | Volley Llamas | 4 | 5 | 0 | 44.4 | 8 | -3 | 8 | 11 | 24 |
10 | Tequila SunSet | 3 | 4 | 0 | 42.9 | 6 | 0 | 7 | 7 | 20 |
11 | A Team Has No Name | 3 | 4 | 0 | 42.9 | 6 | -2 | 8 | 10 | 12 |
12 | Just the tip | 3 | 5 | 0 | 37.5 | 6 | -3 | 8 | 11 | 12 |
13 |
|
2 | 6 | 0 | 25.0 | 4 | -6 | 6 | 12 | 10 |
14 | Bumin' Uglies | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 12 |
15 | NoBull Hitters | 2 | 5 | 0 | 28.6 | 4 | -7 | 4 | 11 | 10 |
16 | We Always Get It Up | 1 | 5 | 1 | 21.4 | 3 | -8 | 4 | 12 | 2 |
17 | Vollywood | 1 | 6 | 0 | 14.3 | 2 | -9 | 4 | 13 | 9 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.