Cornhole Standings

Early Fall II 2019 Tuesday Cornhole (Doubleheaders) Presented by Topgolf

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Taco Tuesdays 11 1 0 91.7 22 21 23 2 130
2   Corn Stars 9 3 0 75.0 18 12 19 7 90
3   GET IN THE HOLE! 9 (1)º 4 0 69.2 18 6 17 11 88
4   Its In The Hole! 8 4 0 66.7 16 6 17 11 68
5   Corndawgs 6 5 0 54.5 12 0 15 15 66
6   Slide Your Bags On My Hard Wood 5 7 0 41.7 10 -1 14 15 34
7
 
  Game of Corn
5 7 (1)º 0 41.7 10 -2 11 13 50
8   UniCORNS 4 7 0 36.4 8 -8 8 16 28
9   Cornholio 4 9 0 30.8 8 -9 10 19 26
10   Corn to be Wild 2 9 0 18.2 4 -13 6 19 14
11   Fire in the Hole 2 9 0 18.2 4 -12 7 19 18
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.