Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HTX Dream Team | 9 | 0 | 0 | 100.0 | 18 | 16 | 18 | 2 | 70 |
2 | Misfit Spikers | 7 | 2 | 0 | 77.8 | 14 | 7 | 15 | 8 | 52 |
3 | Setting Ducks | 7 | 1 | 0 | 87.5 | 14 | 10 | 15 | 5 | 44 |
4 | Bumpin Uglies | 5 | 2 | 0 | 71.4 | 10 | 7 | 11 | 4 | 24 |
5 | Serves You Right | 5 | 3 | 0 | 62.5 | 10 | 3 | 11 | 8 | 34 |
6 | That's What She Set | 5 | 3 | 0 | 62.5 | 10 | 2 | 10 | 8 | 26 |
7 | Kim K's Set Tape | 4 | 3 | 0 | 57.1 | 8 | 1 | 9 | 8 | 24 |
8 | Jerry's Suite | 4 | 4 | 0 | 50.0 | 8 | 0 | 10 | 10 | 16 |
9 | Net Ninjas | 4 | 4 | 0 | 50.0 | 8 | -2 | 10 | 12 | 16 |
10 | First to 69 | 3 | 4 | 0 | 42.9 | 6 | 0 | 9 | 9 | 22 |
11 | Ace Full of Sand | 3 | 4 | 0 | 42.9 | 6 | 0 | 8 | 8 | 10 |
12 | Consensual Sets | 3 | 4 | 0 | 42.9 | 6 | -1 | 8 | 9 | 12 |
13 |
|
3 | 5 | 0 | 37.5 | 6 | -3 | 9 | 12 | 6 |
14 | Gibson Funn | 3 | 4 | 0 | 42.9 | 6 | -3 | 7 | 10 | 20 |
15 | Big Dig Energy | 2 | 5 | 0 | 28.6 | 4 | -6 | 5 | 11 | 12 |
16 | Una Serveza | 2 | 6 | 0 | 25.0 | 4 | -7 | 6 | 13 | 8 |
17 | Practicing safe sets | 1 | 6 | 0 | 14.3 | 2 | -7 | 6 | 13 | 10 |
18 | Squash 'em | 1 | 6 | 0 | 14.3 | 2 | -7 | 5 | 12 | 4 |
19 | Two Bump Chump | 1 | 6 | 0 | 14.3 | 2 | -10 | 2 | 12 | 6 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.