Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Children of the Corn | 3 | 0 | 0 | 100.0 | 6 | 55 | 63 | 8 | 2 |
2 | Bagging 4 Beavers | 3 | 0 | 0 | 100.0 | 6 | 52 | 63 | 11 | 2 |
3 | Hardcore Corn | 3 | 0 | 0 | 100.0 | 6 | 47 | 63 | 16 | 0 |
4 | Green Me | 3 | 0 | 0 | 100.0 | 6 | 27 | 63 | 36 | 0 |
5 | The UniCorns | 3 | 0 | 0 | 100.0 | 6 | 13 | 63 | 50 | 0 |
6 | Taco Tuesday | 2 | 1 | 0 | 66.7 | 4 | 6 | 56 | 50 | 0 |
7 | Fire Panthers | 1 | 2 | 0 | 33.3 | 2 | -22 | 34 | 56 | 4 |
8 | Shuck Daddies | 0 | 3 | 0 | 0.0 | 0 | -12 | 51 | 63 | 0 |
9 | Natural Athletes | 0 | 3 | 0 | 0.0 | 0 | -27 | 36 | 63 | 0 |
10 | Willson | 0 | 3 | 0 | 0.0 | 0 | -37 | 26 | 63 | 0 |
11 | 31st street baggers | 0 | 3 | 0 | 0.0 | 0 | -43 | 20 | 63 | 0 |
12 | Me So Corny | 0 | 3 | 0 | 0.0 | 0 | -59 | 4 | 63 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.