Cornhole Standings

Suns Out Guns Out Cornhole Tournament @ Sideout Volleybar

  Team Wins Losses Draws Win
%
Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
PI *
1   Beers and Bags 3 0 0 100.0 6 60 75 15 0
2   The Goat 3 0 0 100.0 6 55 75 20 8
3   Dirty ScumBAGs 3 0 0 100.0 6 36 75 39 4
4   Shuck Daddies 2 1 0 66.7 4 27 65 38 4
5   Sean's Team 2 1 0 66.7 4 -3 58 61 4
6   Corn Nuggets 2 1 0 66.7 4 -3 54 57 2
7   Backdoor boyz 1 2 0 33.3 2 -13 46 59 2
8   Baggin' War Pelicans 1 2 0 33.3 2 -16 49 65 0
9   Team Larkin 1 2 0 33.3 2 -19 53 72 0
10   Wrong Hole 0 3 0 0.0 0 -39 36 75 0
11   Hamstrung by the 3 0 3 0 0.0 0 -42 33 75 0
12   Jamie Crack Corn 0 3 0 0.0 0 -43 32 75 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.